You have no items to compare.
Quick Overview
- Weight capacity 300 lbs.
- Max Speed 5 MPH
- Heaviest Piece 45.5 lbs
- Range 11 miles
Additional Information
| Manufacturer | Pride Mobility |
| Product Code | S93 |
| HCPCS Code | K0800 |
| Specifications | |
| Victory ES 9 Specifications | |
| Model number | S93 |
| Weight capacity | 300 lbs (136 kg) |
| Maximum speed | 5 mph (8 km/h) |
| Ground clearance� | 2.5 in. (6.35 cm) at mid-frame |
| Turning radius� | 39.25 in. (99.69 cm) |
| Overall Length� | 43 in. (109.2 cm) |
| Overall Width� | 22.5 in. (57.15 cm) |
| Tire size front | 8 in. (20.32 cm) |
| Tire size rear | rear 9.5 in. (24.13 cm) |
| Tires Pneumatic or solid | solid |
| Weight total wo batteries-battery pack� | 101 lbs. (45.7 kg) |
| Weight heaviest piece when disassembled� | Front Section 45.5 lbs. (20.6 kg) |
| Drive system type | Rear-wheel drive, sealed transaxle |
| Drive train motor voltage | 24-volt DC motor |
| Seat type | Foldable Molded Plastic |
| Standard seat depth | 17 in. (43.18 cm) overall depth |
| Standard seat width | 18 in. (45.72 cm) overall width |
| Standard seat weight | 21.5 lbs. (9.75 kg) |
| Battery requirements qty | Two |
| Battery requirements volts | 12-volt |
| Battery size | 18 Ah |
| Battery weight ea | 18 Ah: 15 lbs. (6.8 kg) each; U1: 24.5 lbs. (11 kg) each |
| Battery optional sizes | U1 |
| Battery charger On or OffBoard | 3-amp, off-board |
| Range per charge | Ah batteries: 11 miles (17.46 km) U1 batteries: 19 miles (31.26 km) |
| Body colors | Red, Blue |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. �Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% | |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.











