| Go Go Ultra X 3 whl Specifications |
| Model number | SC40X |
| Weight capacity | 260 lbs. |
| Maximum speed | Up to 4 MPH |
| Ground clearance‡ | 1.375 in. |
| Turning radius‡ | 32.5 in. |
| Overall Length‡ | 37 in. |
| Overall Width‡ | 19.5 in. |
| Tire size front | 2 x 8 |
| Tire size rear | 2.5 x 8 |
| Tires Pneumatic or solid | Solid |
| Suspension | NA |
| Weight total wo batteries-battery pack‡ | 72 lbs |
| Weight total including batteries | 91 lbs |
| Weight heaviest piece when disassembled‡ | 29 lbs |
| Drive system type | Sealed mini transaxle |
| Drive train motor voltage | 24 |
| Seat type | Compact foldable molded plastic |
| Standard seat back height | 14 in. |
| Standard seat depth | 17 in. |
| Standard seat width | 17 in. |
| Standard seat weight | 20 lbs |
| Power seat available | NA |
| Basket | Tiller-mounted basket std. |
| Battery requirements qty | 2 |
| Battery requirements volts | 12 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel cell |
| Battery size | 12 |
| Battery size class standard | NA |
| Battery optional sizes | NA |
| Battery pack total weight | 20 |
| Battery pack weight each | NA |
| Battery charger On or OffBoard | Offboard |
| Range per charge | Up to 8 miles |
| Body colors | Red, blue |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
‡Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% |